ZNF780A-SAMD4B Fusion FISH Probe
The ZNF780A-SAMD4B Fusion FISH Probe is used to confirm a fusion of the ZNF780A and SAMD4B genes. The fusion of the ZNF780A and SAMD4B genes has been associated with Mesothelioma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use. Please note that both genes fall on the same chromosome and inter-chromosomal detection may be difficult to detect depending on the genes proximity to one another. Please consult our support staff before ordering this product to ensure that the probe can be designed to meet your specific needs.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ZNF780A-SAMD4B-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-RERE | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-REOR | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-REGO | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-REGR | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-REAQ | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-ORRE | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-OROR | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-ORGO | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-ORAQ | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GORE | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GOOR | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GOGO | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GOGR | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GOAQ | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GRRE | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GROR | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GRGO | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GRGR | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-GRAQ | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-AQRE | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-AQOR | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-AQGO | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-AQGR | 20 (40 μL) | 200 μL | ||
ZNF780A-SAMD4B-20-AQAQ | 20 (40 μL) | 200 μL |
SAMD4B Gene Summary
The Sterile Alpha Motif Domain Containing 4B (SAMD4B) gene is located on chr19 :39833107-39875537 at 19q13.2.
Gene Name: Sterile Alpha Motif Domain Containing 4B
Chromosome: CHR19: 39833107 -39875537
Locus: 19q13.2
ZNF780A Gene Summary
The Zinc Finger Protein 780A (ZNF780A) gene is located on chr19 :40575058-40596845 at 19q13.2.
Gene Name: Zinc Finger Protein 780A
Chromosome: CHR19: 40575058 -40596845
Locus: 19q13.2
Gene Diseases
The ZNF780A SAMD4B Fusion has been associated with the following diseases:
Disease Name |
---|
Mesothelioma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|