TRAPPC10-MDS2 Fusion FISH Probe
The TRAPPC10-MDS2 Fusion FISH Probe is used to confirm a fusion of the TRAPPC10 and MDS2 genes. The fusion of the TRAPPC10 and MDS2 genes has been associated with Head And Neck Squamous Cell Carcinoma . These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TRAPPC10-MDS2-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-RERE | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-REOR | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-REGO | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-REGR | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-REAQ | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-ORRE | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-OROR | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-ORGO | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-ORAQ | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GORE | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GOOR | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GOGO | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GOGR | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GOAQ | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GRRE | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GROR | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GRGO | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GRGR | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-GRAQ | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-AQRE | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-AQOR | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-AQGO | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-AQGR | 20 (40 μL) | 200 μL | ||
TRAPPC10-MDS2-20-AQAQ | 20 (40 μL) | 200 μL |
TRAPPC10 Gene Summary
The protein encoded by this gene is a transmembrane protein found in the cis-Golgi complex. The encoded protein is part of the multisubunit transport protein particle (TRAPP) complex and may be involved in vesicular transport from the endoplasmic reticulum to the Golgi. Mutations in this gene could be responsible for the Unverricht-Lundborg type of progressive myoclonus epilepsy, or for autoimmune polyglandular disease type 1. [provided by RefSeq, Jul 2008]
Gene Name: Trafficking Protein Particle Complex 10
Chromosome: CHR21: 45432205 -45526432
Locus: 21q22.3
MDS2 Gene Summary
The Myelodysplastic Syndrome 2 Translocation Associated (MDS2) gene is located on chr1 :23953823-23967056 at 1p36.11.
Gene Name: Myelodysplastic Syndrome 2 Translocation Associated
Chromosome: CHR1: 23953823 -23967056
Locus: 1p36.11
Gene Diseases
The TRAPPC10 MDS2 Fusion has been associated with the following diseases:
Disease Name |
---|
Head And Neck Squamous Cell Carcinoma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|