TMEM9-MYO5B Fusion FISH Probe
The TMEM9-MYO5B Fusion FISH Probe is used to confirm a fusion of the TMEM9 and MYO5B genes. The fusion of the TMEM9 and MYO5B genes has been associated with Lung Adenocarcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TMEM9-MYO5B-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-RERE | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-REOR | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-REGO | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-REGR | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-REAQ | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-ORRE | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-OROR | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-ORGO | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-ORAQ | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GORE | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GOOR | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GOGO | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GOGR | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GOAQ | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GRRE | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GROR | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GRGO | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GRGR | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-GRAQ | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-AQRE | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-AQOR | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-AQGO | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-AQGR | 20 (40 μL) | 200 μL | ||
TMEM9-MYO5B-20-AQAQ | 20 (40 μL) | 200 μL |
MYO5B Gene Summary
The protein encoded by this gene, together with other proteins, may be involved in plasma membrane recycling. Mutations in this gene are associated with microvillous inclusion disease. [provided by RefSeq, Sep 2009]
Gene Name: Myosin VB
Chromosome: CHR18: 47349155 -47721451
Locus: 18q21.1
TMEM9 Gene Summary
The Transmembrane Protein 9 (TMEM9) gene is located on chr1 :201103899-201123632 at 1q32.1.
Gene Name: Transmembrane Protein 9
Chromosome: CHR1: 201103899 -201123632
Locus: 1q32.1
Gene Diseases
The TMEM9 MYO5B Fusion has been associated with the following diseases:
Disease Name |
---|
Lung Adenocarcinoma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|