SEARCH OUR PRODUCT CATALOG

PDSS2-C18ORF34 Fusion FISH Probe

The PDSS2-C18ORF34 Fusion FISH Probe is used to confirm a fusion of the PDSS2 and C18ORF34 genes. The fusion of the PDSS2 and C18ORF34 genes has been associated with Pancreatic Adenocarcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
PDSS2-C18ORF34-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-RERE 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-REOR 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-REGO 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-REGR 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-REAQ 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-ORRE 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-OROR 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-ORGO 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-ORAQ 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GORE 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GOOR 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GOGO 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GOGR 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GOAQ 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GRRE 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GROR 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GRGO 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GRGR 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-GRAQ 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-AQRE 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-AQOR 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-AQGO 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-AQGR 20 (40 μL) 200 μL
PDSS2-C18ORF34-20-AQAQ 20 (40 μL) 200 μL

PDSS2 Gene Summary

The protein encoded by this gene is an enzyme that synthesizes the prenyl side-chain of coenzyme Q, or ubiquinone, one of the key elements in the respiratory chain. The gene product catalyzes the formation of all trans-polyprenyl pyrophosphates from isopentyl diphosphate in the assembly of polyisoprenoid side chains, the first step in coenzyme Q biosynthesis. Defects in this gene are a cause of coenzyme Q10 deficiency.[provided by RefSeq, Oct 2009]

Gene Name: Decaprenyl Diphosphate Synthase Subunit 2

Chromosome: CHR6: 107473760 -107780779

Locus: 6q21

Gene Diseases

The PDSS2 C18ORF34 Fusion has been associated with the following diseases:

Disease Name
Pancreatic Adenocarcinoma

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.