PDGFA-OCA2 Fusion FISH Probe
The PDGFA-OCA2 Fusion FISH Probe is used to confirm a fusion of the PDGFA and OCA2 genes. The fusion of the PDGFA and OCA2 genes has been associated with Skin Cutaneous Melanoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
PDGFA-OCA2-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-RERE | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-REOR | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-REGO | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-REGR | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-REAQ | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-ORRE | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-OROR | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-ORGO | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-ORAQ | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GORE | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GOOR | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GOGO | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GOGR | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GOAQ | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GRRE | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GROR | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GRGO | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GRGR | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-GRAQ | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-AQRE | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-AQOR | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-AQGO | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-AQGR | 20 (40 μL) | 200 μL | ||
PDGFA-OCA2-20-AQAQ | 20 (40 μL) | 200 μL |
OCA2 Gene Summary
This gene encodes the human homolog of the mouse p (pink-eyed dilution) gene. The encoded protein is believed to be an integral membrane protein involved in small molecule transport, specifically tyrosine, which is a precursor to melanin synthesis. It is involved in mammalian pigmentation, where it may control skin color variation and act as a determinant of brown or blue eye color. Mutations in this gene result in type 2 oculocutaneous albinism. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2014]
Gene Name: OCA2 Melanosomal Transmembrane Protein
Chromosome: CHR15: 28000022 -28344458
Locus: 15q12-q13.1
PDGFA Gene Summary
This gene encodes a member of the protein family comprised of both platelet-derived growth factors (PDGF) and vascular endothelial growth factors (VEGF). The encoded preproprotein is proteolytically processed to generate platelet-derived growth factor subunit A, which can homodimerize, or alternatively, heterodimerize with the related platelet-derived growth factor subunit B. These proteins bind and activate PDGF receptor tyrosine kinases, which play a role in a wide range of developmental processes. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Oct 2015]
Gene Name: Platelet Derived Growth Factor Subunit A
Chromosome: CHR7: 536896 -559481
Locus: 7p22.3
Gene Diseases
The PDGFA OCA2 Fusion has been associated with the following diseases:
Disease Name |
---|
Skin Cutaneous Melanoma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|