NGRN-ZNF710 Fusion FISH Probe
The NGRN-ZNF710 Fusion FISH Probe is used to confirm a fusion of the NGRN and ZNF710 genes. The fusion of the NGRN and ZNF710 genes has been associated with Uterine Corpus Endometrial Carcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use. Please note that both genes fall on the same chromosome and inter-chromosomal detection may be difficult to detect depending on the genes proximity to one another. Please consult our support staff before ordering this product to ensure that the probe can be designed to meet your specific needs.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
NGRN-ZNF710-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-RERE | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-REOR | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-REGO | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-REGR | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-REAQ | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-ORRE | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-OROR | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-ORGO | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-ORAQ | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GORE | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GOOR | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GOGO | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GOGR | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GOAQ | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GRRE | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GROR | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GRGO | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GRGR | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-GRAQ | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-AQRE | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-AQOR | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-AQGO | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-AQGR | 20 (40 μL) | 200 μL | ||
NGRN-ZNF710-20-AQAQ | 20 (40 μL) | 200 μL |
NGRN Gene Summary
The Neugrin, Neurite Outgrowth Associated (NGRN) gene is located on chr15 :90808894-90815443 at 15q26.1.
Gene Name: Neugrin, Neurite Outgrowth Associated
Chromosome: CHR15: 90808894 -90815443
Locus: 15q26.1
ZNF710 Gene Summary
The Zinc Finger Protein 710 (ZNF710) gene is located on chr15 :90544751-90625432 at 15q26.1.
Gene Name: Zinc Finger Protein 710
Chromosome: CHR15: 90544751 -90625432
Locus: 15q26.1
Gene Diseases
The NGRN ZNF710 Fusion has been associated with the following diseases:
Disease Name |
---|
Uterine Corpus Endometrial Carcinoma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|