SEARCH OUR PRODUCT CATALOG

MYO1B-ZNF536 Fusion FISH Probe

The MYO1B-ZNF536 Fusion FISH Probe is used to confirm a fusion of the MYO1B and ZNF536 genes. The fusion of the MYO1B and ZNF536 genes has been associated with Head And Neck Squamous Cell Carcinoma . These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
MYO1B-ZNF536-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
MYO1B-ZNF536-20-RERE 20 (40 μL) 200 μL
MYO1B-ZNF536-20-REOR 20 (40 μL) 200 μL
MYO1B-ZNF536-20-REGO 20 (40 μL) 200 μL
MYO1B-ZNF536-20-REGR 20 (40 μL) 200 μL
MYO1B-ZNF536-20-REAQ 20 (40 μL) 200 μL
MYO1B-ZNF536-20-ORRE 20 (40 μL) 200 μL
MYO1B-ZNF536-20-OROR 20 (40 μL) 200 μL
MYO1B-ZNF536-20-ORGO 20 (40 μL) 200 μL
MYO1B-ZNF536-20-ORAQ 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GORE 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GOOR 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GOGO 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GOGR 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GOAQ 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GRRE 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GROR 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GRGO 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GRGR 20 (40 μL) 200 μL
MYO1B-ZNF536-20-GRAQ 20 (40 μL) 200 μL
MYO1B-ZNF536-20-AQRE 20 (40 μL) 200 μL
MYO1B-ZNF536-20-AQOR 20 (40 μL) 200 μL
MYO1B-ZNF536-20-AQGO 20 (40 μL) 200 μL
MYO1B-ZNF536-20-AQGR 20 (40 μL) 200 μL
MYO1B-ZNF536-20-AQAQ 20 (40 μL) 200 μL

MYO1B Gene Summary

The Myosin IB (MYO1B) gene is located on chr2 :192110106-192290115 at 2q32.3.

Gene Name: Myosin IB

Chromosome: CHR2: 192110106 -192290115

Locus: 2q32.3

ZNF536 Gene Summary

The protein encoded by this gene is a highly conserved zinc finger protein. The encoded protein is most abundant in brain, where it negatively regulates neuronal differentiation. [provided by RefSeq, Sep 2015]

Gene Name: Zinc Finger Protein 536

Chromosome: CHR19: 30863327 -31048965

Locus: 19q12

Gene Diseases

The MYO1B ZNF536 Fusion has been associated with the following diseases:

Disease Name
Head And Neck Squamous Cell Carcinoma 

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.