MED29-MYO1D Fusion FISH Probe
The MED29-MYO1D Fusion FISH Probe is used to confirm a fusion of the MED29 and MYO1D genes. The fusion of the MED29 and MYO1D genes has been associated with Breast Invasive Carcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
MED29-MYO1D-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-RERE | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-REOR | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-REGO | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-REGR | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-REAQ | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-ORRE | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-OROR | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-ORGO | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-ORAQ | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GORE | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GOOR | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GOGO | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GOGR | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GOAQ | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GRRE | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GROR | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GRGO | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GRGR | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-GRAQ | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-AQRE | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-AQOR | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-AQGO | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-AQGR | 20 (40 μL) | 200 μL | ||
MED29-MYO1D-20-AQAQ | 20 (40 μL) | 200 μL |
MYO1D Gene Summary
The Myosin ID (MYO1D) gene is located on chr17 :30819627-31203902 at 17q11.2.
Gene Name: Myosin ID
Chromosome: CHR17: 30819627 -31203902
Locus: 17q11.2
MED29 Gene Summary
MED29 is a subunit of the Mediator complex, a multiprotein coactivator of RNA transcription that interacts with DNA-bound transcriptional activators, RNA polymerase II (see MIM 180660), and general initiation factors (Sato et al., 2003 [PubMed 14576168]).[supplied by OMIM, Aug 2009]
Gene Name: Mediator Complex Subunit 29
Chromosome: CHR19: 39881962 -39891203
Locus: 19q13.2
Gene Diseases
The MED29 MYO1D Fusion has been associated with the following diseases:
Disease Name |
---|
Breast Invasive Carcinoma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|