SEARCH OUR PRODUCT CATALOG

L3MBTL2-MFI2 Fusion FISH Probe

The L3MBTL2-MFI2 Fusion FISH Probe is used to confirm a fusion of the L3MBTL2 and MFI2 genes. The fusion of the L3MBTL2 and MFI2 genes has been associated with Head And Neck Squamous Cell Carcinoma . These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
L3MBTL2-MFI2-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-RERE 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-REOR 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-REGO 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-REGR 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-REAQ 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-ORRE 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-OROR 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-ORGO 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-ORAQ 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GORE 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GOOR 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GOGO 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GOGR 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GOAQ 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GRRE 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GROR 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GRGO 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GRGR 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-GRAQ 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-AQRE 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-AQOR 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-AQGO 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-AQGR 20 (40 μL) 200 μL
L3MBTL2-MFI2-20-AQAQ 20 (40 μL) 200 μL

L3MBTL2 Gene Summary

The L3MBTL2, Polycomb Repressive Complex 1 Subunit (L3MBTL2) gene is located on chr22 :41601312-41627275 at 22q13.2.

Gene Name: L3MBTL2, Polycomb Repressive Complex 1 Subunit

Chromosome: CHR22: 41601312 -41627275

Locus: 22q13.2

Gene Diseases

The L3MBTL2 MFI2 Fusion has been associated with the following diseases:

Disease Name
Head And Neck Squamous Cell Carcinoma 

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.