SEARCH OUR PRODUCT CATALOG

KIF15-TLE4 Fusion FISH Probe

The KIF15-TLE4 Fusion FISH Probe is used to confirm a fusion of the KIF15 and TLE4 genes. The fusion of the KIF15 and TLE4 genes has been associated with Esophageal Carcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
KIF15-TLE4-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
KIF15-TLE4-20-RERE 20 (40 μL) 200 μL
KIF15-TLE4-20-REOR 20 (40 μL) 200 μL
KIF15-TLE4-20-REGO 20 (40 μL) 200 μL
KIF15-TLE4-20-REGR 20 (40 μL) 200 μL
KIF15-TLE4-20-REAQ 20 (40 μL) 200 μL
KIF15-TLE4-20-ORRE 20 (40 μL) 200 μL
KIF15-TLE4-20-OROR 20 (40 μL) 200 μL
KIF15-TLE4-20-ORGO 20 (40 μL) 200 μL
KIF15-TLE4-20-ORAQ 20 (40 μL) 200 μL
KIF15-TLE4-20-GORE 20 (40 μL) 200 μL
KIF15-TLE4-20-GOOR 20 (40 μL) 200 μL
KIF15-TLE4-20-GOGO 20 (40 μL) 200 μL
KIF15-TLE4-20-GOGR 20 (40 μL) 200 μL
KIF15-TLE4-20-GOAQ 20 (40 μL) 200 μL
KIF15-TLE4-20-GRRE 20 (40 μL) 200 μL
KIF15-TLE4-20-GROR 20 (40 μL) 200 μL
KIF15-TLE4-20-GRGO 20 (40 μL) 200 μL
KIF15-TLE4-20-GRGR 20 (40 μL) 200 μL
KIF15-TLE4-20-GRAQ 20 (40 μL) 200 μL
KIF15-TLE4-20-AQRE 20 (40 μL) 200 μL
KIF15-TLE4-20-AQOR 20 (40 μL) 200 μL
KIF15-TLE4-20-AQGO 20 (40 μL) 200 μL
KIF15-TLE4-20-AQGR 20 (40 μL) 200 μL
KIF15-TLE4-20-AQAQ 20 (40 μL) 200 μL

TLE4 Gene Summary

The Transducin Like Enhancer Of Split 4 (TLE4) gene is located on chr9 :82186877-82341656 at 9q21.31.

Gene Name: Transducin Like Enhancer Of Split 4

Chromosome: CHR9: 82186877 -82341656

Locus: 9q21.31

KIF15 Gene Summary

The Kinesin Family Member 15 (KIF15) gene is located on chr3 :44803208-44894748 at 3p21.31.

Gene Name: Kinesin Family Member 15

Chromosome: CHR3: 44803208 -44894748

Locus: 3p21.31

Gene Diseases

The KIF15 TLE4 Fusion has been associated with the following diseases:

Disease Name
Esophageal Carcinoma

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.