KIAA1598-C20ORF12 Fusion FISH Probe
The KIAA1598-C20ORF12 Fusion FISH Probe is used to confirm a fusion of the KIAA1598 and C20ORF12 genes. The fusion of the KIAA1598 and C20ORF12 genes has been associated with Prostate Adenocarcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
KIAA1598-C20ORF12-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-RERE | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-REOR | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-REGO | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-REGR | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-REAQ | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-ORRE | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-OROR | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-ORGO | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-ORAQ | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GORE | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GOOR | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GOGO | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GOGR | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GOAQ | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GRRE | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GROR | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GRGO | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GRGR | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-GRAQ | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-AQRE | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-AQOR | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-AQGO | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-AQGR | 20 (40 μL) | 200 μL | ||
KIAA1598-C20ORF12-20-AQAQ | 20 (40 μL) | 200 μL |
Gene Diseases
The KIAA1598 C20ORF12 Fusion has been associated with the following diseases:
Disease Name |
---|
Prostate Adenocarcinoma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|