SEARCH OUR PRODUCT CATALOG

KIAA0907-CD276 Fusion FISH Probe

The KIAA0907-CD276 Fusion FISH Probe is used to confirm a fusion of the KIAA0907 and CD276 genes. The fusion of the KIAA0907 and CD276 genes has been associated with Cervical Squamous Cell Carcinoma And Endocervical Adenocarcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
KIAA0907-CD276-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
KIAA0907-CD276-20-RERE 20 (40 μL) 200 μL
KIAA0907-CD276-20-REOR 20 (40 μL) 200 μL
KIAA0907-CD276-20-REGO 20 (40 μL) 200 μL
KIAA0907-CD276-20-REGR 20 (40 μL) 200 μL
KIAA0907-CD276-20-REAQ 20 (40 μL) 200 μL
KIAA0907-CD276-20-ORRE 20 (40 μL) 200 μL
KIAA0907-CD276-20-OROR 20 (40 μL) 200 μL
KIAA0907-CD276-20-ORGO 20 (40 μL) 200 μL
KIAA0907-CD276-20-ORAQ 20 (40 μL) 200 μL
KIAA0907-CD276-20-GORE 20 (40 μL) 200 μL
KIAA0907-CD276-20-GOOR 20 (40 μL) 200 μL
KIAA0907-CD276-20-GOGO 20 (40 μL) 200 μL
KIAA0907-CD276-20-GOGR 20 (40 μL) 200 μL
KIAA0907-CD276-20-GOAQ 20 (40 μL) 200 μL
KIAA0907-CD276-20-GRRE 20 (40 μL) 200 μL
KIAA0907-CD276-20-GROR 20 (40 μL) 200 μL
KIAA0907-CD276-20-GRGO 20 (40 μL) 200 μL
KIAA0907-CD276-20-GRGR 20 (40 μL) 200 μL
KIAA0907-CD276-20-GRAQ 20 (40 μL) 200 μL
KIAA0907-CD276-20-AQRE 20 (40 μL) 200 μL
KIAA0907-CD276-20-AQOR 20 (40 μL) 200 μL
KIAA0907-CD276-20-AQGO 20 (40 μL) 200 μL
KIAA0907-CD276-20-AQGR 20 (40 μL) 200 μL
KIAA0907-CD276-20-AQAQ 20 (40 μL) 200 μL

CD276 Gene Summary

The protein encoded by this gene belongs to the immunoglobulin superfamily, and thought to participate in the regulation of T-cell-mediated immune response. Studies show that while the transcript of this gene is ubiquitously expressed in normal tissues and solid tumors, the protein is preferentially expressed only in tumor tissues. Additionally, it was observed that the 3' UTR of this transcript contains a target site for miR29 microRNA, and there is an inverse correlation between the expression of this protein and miR29 levels, suggesting regulation of expression of this gene product by miR29. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Sep 2011]

Gene Name: CD276 Molecule

Chromosome: CHR15: 73976621 -74006859

Locus: 15q24.1

Gene Diseases

The KIAA0907 CD276 Fusion has been associated with the following diseases:

Disease Name
Cervical Squamous Cell Carcinoma And Endocervical Adenocarcinoma

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.