ITGA2-MYO18B Fusion FISH Probe
The ITGA2-MYO18B Fusion FISH Probe is used to confirm a fusion of the ITGA2 and MYO18B genes. The fusion of the ITGA2 and MYO18B genes has been associated with Kidney Renal Papillary Cell Carcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ITGA2-MYO18B-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-RERE | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-REOR | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-REGO | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-REGR | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-REAQ | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-ORRE | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-OROR | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-ORGO | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-ORAQ | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GORE | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GOOR | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GOGO | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GOGR | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GOAQ | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GRRE | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GROR | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GRGO | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GRGR | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-GRAQ | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-AQRE | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-AQOR | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-AQGO | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-AQGR | 20 (40 μL) | 200 μL | ||
ITGA2-MYO18B-20-AQAQ | 20 (40 μL) | 200 μL |
ITGA2 Gene Summary
This gene encodes the alpha subunit of a transmembrane receptor for collagens and related proteins. The encoded protein forms a heterodimer with a beta subunit and mediates the adhesion of platelets and other cell types to the extracellular matrix. Loss of the encoded protein is associated with bleeding disorder platelet-type 9. Antibodies against this protein are found in several immune disorders, including neonatal alloimmune thrombocytopenia. This gene is located adjacent to a related alpha subunit gene. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2012]
Gene Name: Integrin Subunit Alpha 2
Chromosome: CHR5: 52285155 -52390609
Locus: 5q11.2
MYO18B Gene Summary
The protein encoded by this gene may regulate muscle-specific genes when in the nucleus and may influence intracellular trafficking when in the cytoplasm. The encoded protein functions as a homodimer and may interact with F actin. Mutations in this gene are associated with lung cancer. [provided by RefSeq, Jul 2008]
Gene Name: Myosin XVIIIB
Chromosome: CHR22: 26138119 -26427007
Locus: 22q12.1
Gene Diseases
The ITGA2 MYO18B Fusion has been associated with the following diseases:
Disease Name |
---|
Kidney Renal Papillary Cell Carcinoma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|