EIF4H-AARS2 Fusion FISH Probe
The EIF4H-AARS2 Fusion FISH Probe is used to confirm a fusion of the EIF4H and AARS2 genes. The fusion of the EIF4H and AARS2 genes has been associated with Adrenocortical Carcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
EIF4H-AARS2-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-RERE | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-REOR | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-REGO | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-REGR | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-REAQ | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-ORRE | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-OROR | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-ORGO | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-ORAQ | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GORE | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GOOR | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GOGO | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GOGR | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GOAQ | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GRRE | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GROR | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GRGO | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GRGR | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-GRAQ | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-AQRE | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-AQOR | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-AQGO | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-AQGR | 20 (40 μL) | 200 μL | ||
EIF4H-AARS2-20-AQAQ | 20 (40 μL) | 200 μL |
EIF4H Gene Summary
This gene encodes one of the translation initiation factors, which functions to stimulate the initiation of protein synthesis at the level of mRNA utilization. This gene is deleted in Williams syndrome, a multisystem developmental disorder caused by the deletion of contiguous genes at 7q11.23. Alternative splicing of this gene generates 2 transcript variants. [provided by RefSeq, Jul 2008]
Gene Name: Eukaryotic Translation Initiation Factor 4H
Chromosome: CHR7: 73588705 -73611429
Locus: 7q11.23
AARS2 Gene Summary
The protein encoded by this gene belongs to the class-II aminoacyl-tRNA synthetase family. Aminoacyl-tRNA synthetases play critical roles in mRNA translation by charging tRNAs with their cognate amino acids. The encoded protein is a mitochondrial enzyme that specifically aminoacylates alanyl-tRNA. Mutations in this gene are a cause of combined oxidative phosphorylation deficiency 8. [provided by RefSeq, Dec 2011]
Gene Name: Alanyl-tRNA Synthetase 2, Mitochondrial
Chromosome: CHR6: 44266462 -44281063
Locus: 6p21.1
Gene Diseases
The EIF4H AARS2 Fusion has been associated with the following diseases:
Disease Name |
---|
Adrenocortical Carcinoma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|