CTDSP2-COL15A1 Fusion FISH Probe
The CTDSP2-COL15A1 Fusion FISH Probe is used to confirm a fusion of the CTDSP2 and COL15A1 genes. The fusion of the CTDSP2 and COL15A1 genes has been associated with Brain Lower Grade Glioma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
CTDSP2-COL15A1-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-RERE | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-REOR | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-REGO | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-REGR | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-REAQ | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-ORRE | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-OROR | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-ORGO | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-ORAQ | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GORE | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GOOR | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GOGO | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GOGR | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GOAQ | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GRRE | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GROR | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GRGO | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GRGR | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-GRAQ | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-AQRE | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-AQOR | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-AQGO | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-AQGR | 20 (40 μL) | 200 μL | ||
CTDSP2-COL15A1-20-AQAQ | 20 (40 μL) | 200 μL |
COL15A1 Gene Summary
This gene encodes the alpha chain of type XV collagen, a member of the FACIT collagen family (fibril-associated collagens with interrupted helices). Type XV collagen has a wide tissue distribution but the strongest expression is localized to basement membrane zones so it may function to adhere basement membranes to underlying connective tissue stroma. The proteolytically produced C-terminal fragment of type XV collagen is restin, a potentially antiangiogenic protein that is closely related to endostatin. Mouse studies have shown that collagen XV deficiency is associated with muscle and microvessel deterioration. [provided by RefSeq, May 2013]
Gene Name: Collagen Type XV Alpha 1 Chain
Chromosome: CHR9: 101706137 -101833068
Locus: 9q22.33
CTDSP2 Gene Summary
The CTD Small Phosphatase 2 (CTDSP2) gene is located on chr12 :58213709-58240747 at 12q14.1.
Gene Name: CTD Small Phosphatase 2
Chromosome: CHR12: 58213709 -58240747
Locus: 12q14.1
Gene Diseases
The CTDSP2 COL15A1 Fusion has been associated with the following diseases:
Disease Name |
---|
Brain Lower Grade Glioma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|