CDK5RAP2-MEGF9 Fusion FISH Probe
The CDK5RAP2-MEGF9 Fusion FISH Probe is used to confirm a fusion of the CDK5RAP2 and MEGF9 genes. The fusion of the CDK5RAP2 and MEGF9 genes has been associated with Brain Lower Grade Glioma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use. Please note that both genes fall on the same chromosome and inter-chromosomal detection may be difficult to detect depending on the genes proximity to one another. Please consult our support staff before ordering this product to ensure that the probe can be designed to meet your specific needs.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
CDK5RAP2-MEGF9-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-RERE | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-REOR | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-REGO | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-REGR | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-REAQ | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-ORRE | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-OROR | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-ORGO | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-ORAQ | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GORE | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GOOR | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GOGO | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GOGR | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GOAQ | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GRRE | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GROR | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GRGO | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GRGR | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-GRAQ | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-AQRE | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-AQOR | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-AQGO | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-AQGR | 20 (40 μL) | 200 μL | ||
CDK5RAP2-MEGF9-20-AQAQ | 20 (40 μL) | 200 μL |
MEGF9 Gene Summary
The Multiple EGF Like Domains 9 (MEGF9) gene is located on chr9 :123363195-123476765 at 9q33.2.
Gene Name: Multiple EGF Like Domains 9
Chromosome: CHR9: 123363195 -123476765
Locus: 9q33.2
CDK5RAP2 Gene Summary
This gene encodes a regulator of CDK5 (cyclin-dependent kinase 5) activity. The protein encoded by this gene is localized to the centrosome and Golgi complex, interacts with CDK5R1 and pericentrin (PCNT), plays a role in centriole engagement and microtubule nucleation, and has been linked to primary microcephaly and Alzheimer's disease. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2013]
Gene Name: CDK5 Regulatory Subunit Associated Protein 2
Chromosome: CHR9: 123151146 -123342437
Locus: 9q33.2
Gene Diseases
The CDK5RAP2 MEGF9 Fusion has been associated with the following diseases:
Disease Name |
---|
Brain Lower Grade Glioma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|