SEARCH OUR PRODUCT CATALOG

CCDC47-USP37 Fusion FISH Probe

The CCDC47-USP37 Fusion FISH Probe is used to confirm a fusion of the CCDC47 and USP37 genes. The fusion of the CCDC47 and USP37 genes has been associated with Head And Neck Squamous Cell Carcinoma . These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
CCDC47-USP37-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
CCDC47-USP37-20-RERE 20 (40 μL) 200 μL
CCDC47-USP37-20-REOR 20 (40 μL) 200 μL
CCDC47-USP37-20-REGO 20 (40 μL) 200 μL
CCDC47-USP37-20-REGR 20 (40 μL) 200 μL
CCDC47-USP37-20-REAQ 20 (40 μL) 200 μL
CCDC47-USP37-20-ORRE 20 (40 μL) 200 μL
CCDC47-USP37-20-OROR 20 (40 μL) 200 μL
CCDC47-USP37-20-ORGO 20 (40 μL) 200 μL
CCDC47-USP37-20-ORAQ 20 (40 μL) 200 μL
CCDC47-USP37-20-GORE 20 (40 μL) 200 μL
CCDC47-USP37-20-GOOR 20 (40 μL) 200 μL
CCDC47-USP37-20-GOGO 20 (40 μL) 200 μL
CCDC47-USP37-20-GOGR 20 (40 μL) 200 μL
CCDC47-USP37-20-GOAQ 20 (40 μL) 200 μL
CCDC47-USP37-20-GRRE 20 (40 μL) 200 μL
CCDC47-USP37-20-GROR 20 (40 μL) 200 μL
CCDC47-USP37-20-GRGO 20 (40 μL) 200 μL
CCDC47-USP37-20-GRGR 20 (40 μL) 200 μL
CCDC47-USP37-20-GRAQ 20 (40 μL) 200 μL
CCDC47-USP37-20-AQRE 20 (40 μL) 200 μL
CCDC47-USP37-20-AQOR 20 (40 μL) 200 μL
CCDC47-USP37-20-AQGO 20 (40 μL) 200 μL
CCDC47-USP37-20-AQGR 20 (40 μL) 200 μL
CCDC47-USP37-20-AQAQ 20 (40 μL) 200 μL

CCDC47 Gene Summary

The Coiled-coil Domain Containing 47 (CCDC47) gene is located on chr17 :61822609-61851088 at 17q23.3.

Gene Name: Coiled-coil Domain Containing 47

Chromosome: CHR17: 61822609 -61851088

Locus: 17q23.3

USP37 Gene Summary

The Ubiquitin Specific Peptidase 37 (USP37) gene is located on chr2 :219314973-219433084 at 2q35.

Gene Name: Ubiquitin Specific Peptidase 37

Chromosome: CHR2: 219314973 -219433084

Locus: 2q35

Gene Diseases

The CCDC47 USP37 Fusion has been associated with the following diseases:

Disease Name
Head And Neck Squamous Cell Carcinoma 

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.