C9ORF25-C11ORF49 Fusion FISH Probe
The C9ORF25-C11ORF49 Fusion FISH Probe is used to confirm a fusion of the C9ORF25 and C11ORF49 genes. The fusion of the C9ORF25 and C11ORF49 genes has been associated with Adrenocortical Carcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
C9ORF25-C11ORF49-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-RERE | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-REOR | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-REGO | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-REGR | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-REAQ | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-ORRE | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-OROR | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-ORGO | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-ORAQ | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GORE | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GOOR | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GOGO | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GOGR | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GOAQ | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GRRE | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GROR | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GRGO | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GRGR | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-GRAQ | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-AQRE | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-AQOR | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-AQGO | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-AQGR | 20 (40 μL) | 200 μL | ||
C9ORF25-C11ORF49-20-AQAQ | 20 (40 μL) | 200 μL |
C11orf49 Gene Summary
The Chromosome 11 Open Reading Frame 49 (C11orf49) gene is located on chr11 :46958250-47185931 at 11p11.2.
Gene Name: Chromosome 11 Open Reading Frame 49
Chromosome: CHR11: 46958250 -47185931
Locus: 11p11.2
Gene Diseases
The C9ORF25 C11ORF49 Fusion has been associated with the following diseases:
Disease Name |
---|
Adrenocortical Carcinoma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|