SEARCH OUR PRODUCT CATALOG

C7ORF36-ALS2 Fusion FISH Probe

The C7ORF36-ALS2 Fusion FISH Probe is used to confirm a fusion of the C7ORF36 and ALS2 genes. The fusion of the C7ORF36 and ALS2 genes has been associated with Prostate Adenocarcinoma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.

** This product is for in vitro and research use only. This product is not intended for diagnostic use.

Turnaround Time: 7-10 Business Days    Shipping Time: 1-2 Day Expedited Shipping

SKU Test Kits Buffer Dye Color Order Now
C7ORF36-ALS2-20-ORGR  (Standard Design) 20 (40 μL) 200 μL
C7ORF36-ALS2-20-RERE 20 (40 μL) 200 μL
C7ORF36-ALS2-20-REOR 20 (40 μL) 200 μL
C7ORF36-ALS2-20-REGO 20 (40 μL) 200 μL
C7ORF36-ALS2-20-REGR 20 (40 μL) 200 μL
C7ORF36-ALS2-20-REAQ 20 (40 μL) 200 μL
C7ORF36-ALS2-20-ORRE 20 (40 μL) 200 μL
C7ORF36-ALS2-20-OROR 20 (40 μL) 200 μL
C7ORF36-ALS2-20-ORGO 20 (40 μL) 200 μL
C7ORF36-ALS2-20-ORAQ 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GORE 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GOOR 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GOGO 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GOGR 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GOAQ 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GRRE 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GROR 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GRGO 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GRGR 20 (40 μL) 200 μL
C7ORF36-ALS2-20-GRAQ 20 (40 μL) 200 μL
C7ORF36-ALS2-20-AQRE 20 (40 μL) 200 μL
C7ORF36-ALS2-20-AQOR 20 (40 μL) 200 μL
C7ORF36-ALS2-20-AQGO 20 (40 μL) 200 μL
C7ORF36-ALS2-20-AQGR 20 (40 μL) 200 μL
C7ORF36-ALS2-20-AQAQ 20 (40 μL) 200 μL

ALS2 Gene Summary

The protein encoded by this gene contains an ATS1/RCC1-like domain, a RhoGEF domain, and a vacuolar protein sorting 9 (VPS9) domain, all of which are guanine-nucleotide exchange factors that activate members of the Ras superfamily of GTPases. The protein functions as a guanine nucleotide exchange factor for the small GTPase RAB5. The protein localizes with RAB5 on early endosomal compartments, and functions as a modulator for endosomal dynamics. Mutations in this gene result in several forms of juvenile lateral sclerosis and infantile-onset ascending spastic paralysis. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Oct 2008]

Gene Name: ALS2, Alsin Rho Guanine Nucleotide Exchange Factor

Chromosome: CHR2: 202564985 -202645895

Locus: 2q33.1

Gene Diseases

The C7ORF36 ALS2 Fusion has been associated with the following diseases:

Disease Name
Prostate Adenocarcinoma

FISH Probe Protocols

Protocol, Procedure, or Form Name Last Modified Download

Customer Publications

There are currently no FISH related publications for this probe.