B9D1-EPN2 Fusion FISH Probe
The B9D1-EPN2 Fusion FISH Probe is used to confirm a fusion of the B9D1 and EPN2 genes. The fusion of the B9D1 and EPN2 genes has been associated with Brain Lower Grade Glioma. These probes are FISH confirmed on normal peripheral blood in both interphase nuclei and metaphase spreads before shipment. Typical turnaround time for this product is 7-14 days after purchase.
** This product is for in vitro and research use only. This product is not intended for diagnostic use. Please note that both genes fall on the same chromosome and inter-chromosomal detection may be difficult to detect depending on the genes proximity to one another. Please consult our support staff before ordering this product to ensure that the probe can be designed to meet your specific needs.
SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
B9D1-EPN2-20-ORGR (Standard Design) | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-RERE | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-REOR | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-REGO | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-REGR | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-REAQ | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-ORRE | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-OROR | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-ORGO | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-ORAQ | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GORE | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GOOR | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GOGO | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GOGR | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GOAQ | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GRRE | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GROR | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GRGO | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GRGR | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-GRAQ | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-AQRE | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-AQOR | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-AQGO | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-AQGR | 20 (40 μL) | 200 μL | ||
B9D1-EPN2-20-AQAQ | 20 (40 μL) | 200 μL |
EPN2 Gene Summary
This gene encodes a protein which interacts with clathrin and adaptor-related protein complex 2, alpha 1 subunit. The protein is found in a brain-derived clathrin-coated vesicle fraction and localizes to the peri-Golgi region and the cell periphery. The protein is thought to be involved in clathrin-mediated endocytosis. Alternate splicing of this gene results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Jul 2008]
Gene Name: Epsin 2
Chromosome: CHR17: 19140689 -19240028
Locus: 17p11.2
B9D1 Gene Summary
This gene encodes a B9 domain-containing protein, one of several that are involved in ciliogenesis. Alterations in expression of this gene have been found in a family with Meckel syndrome. Meckel syndrome has been associated with at least six different genes. This gene is located within the Smith-Magenis syndrome region on chromosome 17. [provided by RefSeq, Mar 2016]
Gene Name: B9 Domain Containing 1
Chromosome: CHR17: 19240866 -19281495
Locus: 17p11.2
Gene Diseases
The B9D1 EPN2 Fusion has been associated with the following diseases:
Disease Name |
---|
Brain Lower Grade Glioma |
FISH Probe Protocols
Protocol, Procedure, or Form Name | Last Modified | Download |
---|