BCL2 FISH Probe
$1,606.00
	
	
		SKU: BCL2
	
	Categories: Concentrate, Copy Number Variation, FISH, Human, RUO, Single Color
	
	
		Description
		
        Empire Genomics' BCL2 FISH Probe is designed to detect copy number variations of the  BCL2 gene. The probe can be labled in any of our standard dyes.        
        
	
Product Details
Dye Specification Sheet (RUO)
Label
                        Red-dUTP
                        Green-dUTP
                        Orange-dUTP
                        Gold-dUTP
                        Aqua-dUTP
                    Excitation Maximum
                        580 nm
                        491 nm
                        552 nm
                        525 nm
                        434 nm
                    Emission Maximum
                        599 nm
                        516 nm
                        576 nm
                        551 nm
                        480 nm
                    Dye Specification Sheet (RUO)
Excitation Maximum
Red-dUTP
580 nm
Green-dUTP
491 nm
Orange-dUTP
552 nm
Gold-dUTP
525 nm
Aqua-dUTP
434 nm
Emission Maximum
Red-dUTP
599 nm
Green-dUTP
516 nm
Orange-dUTP
576 nm
Gold-dUTP
551 nm
Aqua-dUTP
480 nm
Quantity
20 (40 μL)
Test Kits(200 μL) Buffer
Dye Color(s)
Aqua
Green
Gold
Orange
Red
Certificate of Analysis (CoA)
| SKU | Lot # | Expires | |
|---|---|---|---|
| BCL2BA-2X-50-OG-R | 2025-09-17 | September 2027 | Download | 
| BCL2BA-50-OG-R | 2025-07-02 | July 2027 | Download | 
| BCL2BA-20-OG-R | 2025-06-25 | June 2027 | Download | 
| BCL2L1-CHR20-20-RG-R | 2025-06-25 | June 2027 | Download | 
| BCL2BA-2X-50-OG-R | 2025-04-30 | April 2027 | Download | 
| BCL2BA-10-ORGR | 2021-07-29 | July 2023 | Download | 
| BCL2BA-10-REGR | 2022-12-07 | December 2024 | Download | 
| BCL2BA-20-ORGR | 2021-11-17 | November 2023 | Download | 
| BCL2BA-20-ORGR | 2022-03-24 | March 2024 | Download | 
| BCL2BA-20-ORGR | 2022-04-06 | April 2024 | Download | 
| BCL2BA-20-ORGR | 2024-02-22 | February 2026 | Download | 
| BCL2BA-20-ORGR | 2024-03-13 | March 2026 | Download | 
| BCL2BA-20-ORGR | 2024-11-25 | November 2026 | Download | 
| BCL2BA-20-REGR | 2024-07-01 | July 2026 | Download | 
| BCL2BA-2X-20-OG-R | 2024-12-18 | December 2026 | Download | 
| BCL2BA-2X-20-ORGR | 2022-04-27 | April 2024 | Download | 
| BCL2BA-2X-20-ORGR | 2022-05-19 | May 2024 | Download | 
| BCL2BA-2X-20-ORGR | 2024-01-04 | January 2026 | Download | 
| BCL2BA-50-OG-R | 2024-12-05 | December 2026 | Download | 
| BCL2L1BA-20-GROR | 2024-08-07 | August 2026 | Download | 
| BCL2L1-CHR20-20-ORGR | 2022-02-23 | February 2024 | Download | 
| BCL2L1-CHR20-20-ORGR | 2022-10-19 | October 2024 | Download | 
| BCL2L1-CHR20-20-ORGR | 2024-01-24 | January 2026 | Download | 
| BCL2L1-CHR20-20-ORGR | 2024-11-20 | November 2026 | Download | 
| BCL2L1-CHR20-20-REGR | 2023-08-02 | August 2025 | Download | 
| BCL2L1-CHR20-20-REGR | 2023-12-13 | December 2025 | Download | 
| BCL2L1-CHR20-20-REGR | 2024-10-16 | October 2026 | Download | 
| BCL2L2-20-OR | 2024-10-09 | October 2026 | Download | 
| BCL2BA-20-OG-R | 2025-02-26 | February 2027 | Download | 
| BCL2BA-50-OG-R | 2025-02-20 | February 2027 | Download | 
Documentation
Customer Publications
		
		As of the current moment, there aren't any available publications related to fish studies that reference or utilize this particular probe.
			
Reviews
Be the first to review “BCL2 FISH Probe” Cancel reply
Related products
Concentrate
	$1,606.00
		Concentrate
	$1,102.00 – $2,008.00Price range: $1,102.00 through $2,008.00
		Concentrate
	$1,295.00 – $2,409.00Price range: $1,295.00 through $2,409.00
		Concentrate
	$1,606.00
		
	$605.00 – $2,008.00Price range: $605.00 through $2,008.00
		Break Apart
	$605.00 – $2,235.00Price range: $605.00 through $2,235.00
		Concentrate
	$1,606.00
		Concentrate
	$2,008.00
		All prices presented are US list price for sale to clients in the Domestic US only. Please see your international distributor for country specific pricing. For a full list of international distributors, click here.

 
				
Reviews
There are no reviews yet.